|
2010
SATURDAY & SUNDAY
June 5th & 6th
2010 Entry
Form
15TH Annual
ALLIED WASTE
FUTURE TOUR CHAMPIONSHIPS
Greenville Golf & Country Club
P.O. Box 4966 Greenville, MS 38701
Phone
(662) 822-6461 (Dr. Bill / Tournament Director)
(662) 332-7210 (Steven / Pro Shop)
FRIDAY, June 4th, 2010
REGISTRATION - 8:00 A.M. TO 4:00 P.M.
PRACTICE ROUNDS (ALL AGE GROUPS)
PUTTING CONTEST (ALL AGE GROUPS)
SATURDAY, June, 5th, 2010
FIRST ROUND OF PLAY - ALL DIVISIONS
BANQUET DINNER - SPEAKER ***ALL CONTESTANTS FREE***
SUNDAY, June 6th, 2010
FINAL ROUND OF PLAY - ALL DIVISIONS
TROPHY PRESENTATION
CONGRATULATIONS 2009
WINNERS
& PARTICIPANTS!
Thank You players, parents, volunteers,
& staff. The tournament was a huge success!
Congratulations to all!
If you have any suggestions, please share
them with us!
Again -
THANK YOU!
Boys 16-18
1 Caulder Moore, Isle of Palms, SC -5 67
67
T2 Lane Hulse, Fordyce, AR -2 70 70
T2 Tyler Ladet, Woodworth, LA -2 70 70
4 Landon Lyons, Baton Rouge, LA -1 71 71
T5 Charles Valluzzo, Mt. Pleasant, SC Even
72 72
T5 Derek Hardy, Monroe, LA Even 72 72
T5 Kevin Brady, Brandon, MS Even 72 72
T8 Connor Olsen, Maumelle, AR +1 73 73
T8 John Michael Sissini, Memphis, TN +1 73
73
T8 Luke David, Cut Off, LA +1 73 73
T8 Ryan Ennis, Benton, AR +1 73 73
T8 Travis Wilmore, Alexandria, LA +1 73 73
T13 Adam Hall, Saltillo, MS +2 74 74
T13 Eric Brozovich, Greenville, MS +2 74
74
T13 Evan Greenwood, Hot Springs, AR +2 74
74
T13 Grady Brame, Jr, Hammond, LA +2 74 74
T13 Joseph Webster, Trussville, AL +2 74
74
T18 Alex Hewitt, Little Rock, AR +3 75 75
T18 Dan Overheim, Collierville, TN +3 75
75
T18 Fletcher Johnson, Belden, MS +3 75 75
T18 Kindall Martin, Harrison, AR +3 75 75
T18 Leighton Greer, Madison, MS +3 75 75
T18 Logan Stauffer, Danvers, IL +3 75 75
T18 Ryan DuLaney, Memphis, TN +3 75 75
T25 Barrett Edens, Okolona, MS +4 76 76
T25 Chris Ingram, Vicksburg +4 76 76
T25 Daniel Morris, Trussville +4 76 76
T25 Easton Key, Meridian, MS +4 76 76
T29 Bryson Kimbrough, Saltillo, MS +5 77
77
T29 Drew Kirby, Baton Rouge, LA +5 77 77
T29 Jennings Mills, Bouge Chitto, MS +5 77
77
T29 Payne Collins, Monroe, LA +5 77 77
T29 Weston Wallace, Brandon, MS +5 77 77
T34 ChaseBryant Leatherwood, Madison, AL
+6 78 78
T34 Dylan Murphy, Flowood, MS +6 78 78
T36 Charles White, Austin, TX +7 79 79
T36 Garrett Jones, Olive Branch +7 79 79
T36 Josh Bratcher, Germantown, TN +7 79 79
T36 Nathan Boswell, Athens, AL +7 79 79
T36 Whitt McLeod, Birmingham, AL +7 79 79
T41 Austin Person, Cordova, TN +9 81 81
T41 Braxton Rainey, Decatur, AL +9 81 81
T41 Charles Goodwin, Madison, MS +9 81 81
T41 Hunter Powell, Houston +9 81 81
T41 John Luke Tyner, Collierville, TN +9
81 81
T41 Kyle Lacy, Starkville, MS +9 81 81
T41 Reid Holly, Madison, MS +9 81 81
T41 Ryan Chedotal, Madison +9 81 81
T41 Winston Sizemoore, Pine Bluff, AR +9
81 81
T50 Clif Hanna, Pontotoc, MS +10 82 82
T50 Dane Christensen, Amory, MS +10 82 82
T50 Jordan Bethune, Rainsville, AL +10 82
82
T53 Brogan Lopez, Germantown, TN +11 83 83
T53 Clark Blurton, Madison +11 83 83
T53 Joshua Kazanovicz, El Dorado +11 83 83
T53 Peyton Spring, Madison, MS +11 83 83
T53 Vance St. Columbia, Helena, AR +11 83
83
T53 Wesley Walker, Madison, MS +11 83 83
T59 Clifton Jordan, Cordova, TN +12 84 84
T59 Gary Dye, Ridgeland +12 84 84
T59 Jeff Capwell, Memphis, TN +12 84 84
T59 Sam Scarbrough, Southhaven, MS +12 84 84
T63 Jonathan Boothby, Biloxi, MS +13 85 85
T63 Jordan Cowart, Austin, TX +13 85 85
T63 Will' Hegi, El Dorado, AR +13 85 85
T66 Billy Henley, Hazelhurst, MS +14 86 86
T66 Daniel Finan, Meridian, MS +14 86 86
T66 Jay Michael Patterson, Jackson, TN +14 86 86
69 Jeffrey Mansour, Greenville, MS +15 87 87
T70 Bailey Tubertini, Greenville, MS +16 88 88
T70 Scott D'Anna, Shreveport, LA +16 88 88
72 Logan Parish, Prentiss, MS +18 90 90
73 Chaney Kennedy, Amory, MS +19 91 91
74 Dustin Crutcher, Senatobia, MS +21 93 93
Boys 14-15
1 Jacob Ross, Brookhaven, MS -1 71 71
T2 Aaron George, Dahlonega, GA +1 73 73
T2 Daniel Deloach, Boyce, LA +1 73 73
T2 Mac Hennessy, Decatur, AL +1 73 73
T2 Wesley Harris, Hot Springs, AR +1 73 73
T2 Winburn Hughes, Memphis, TN +1 73 73
T7 Drew Greenwood, Hot Springs, AR +2 74 74
T7 Jackson Moore, Isle of Palms, SC +2 74 74
T7 Nick Meckus, Vicksburg, MS +2 74 74
T7 Taylor McCullum, Hoover, AL +2 74 74
T11 James Durbin, Biloxi, MS +3 75 75
T11 Noah West, Belden, MS +3 75 75
T11 Taylor Boggs, Fulton, MS +3 75 75
T14 Connor Davis, Olive Branch, MS +4 76 76
T14 Dalton Skinner, Birmingham, AL +4 76 76
T14 Kirk Thomas, Bossier City, LA +4 76 76
T14 Robby Shelton, Wilmer, AL +4 76 76
18 Brandon Newton, Ruston, LA +5 77 77
T19 Parker Rutherford, Vicksburg, MS +6 78 78
T19 Seth Garner, Hot Springs, AR +6 78 78
T21 Chase Taylor, Columbus, MS +7 79 79
T21 Forrest Gamble, Birmingham, AL +7 79 79
T21 Jordin Corchis, Ocean Springs, MS +7 79 79
T21 Nate Smith, Benton, AR +7 79 79
T25 John Roberson, Madison, MS +8 80 80
T25 Jonathan Felix Ortiz, Winter Garden, FL +8 80 80
T25 Sawyer Williams, Eldorado, AR +8 80 80
T28 Anthony Ola, Greenwood, MS +9 81 81
T28 Ford Howell, Memphis, TN +9 81 81
T28 Ryan Bowie, Madison, AL +9 81 81
T31 Jackson Pannell, Greenwood, MS +10 82 82
T31 Landon Hearnes, Mayflower, AR +10 82 82
33 Gregory Driver, Memphis, TN +11 83 83
T34 Alex Pace, Biloxi, MS +12 84 84
T34 Kevin Wade, Cordova, TN +12 84 84
36 Ashton Nix, Auburn, AL +13 85 85
T37 David Wigfield, Eldorado, AR +14 86 86
T37 Hunter Shelley, Decatur, AL +14 86 86
T37 Robert Adams, Germantown, TN +14 86 86
T37 Ryan Lacy, Starkville, MS +14 86 86
T41 Mitchell Bennett, Arlington, TN +15 87 87
T41 Steven Eilders, Ridgeland +15 87 87
43 Patrick Newsom, Decatur, AL +16 88 88
44 Landon Barraza, Jackson, MS +18 90 90
45 Riley Baggett, Hattiesburg +20 92 92
46 Jackson Parker, Decatur, AL +31 103 103
47 Thomas Doherty, Decatur, AL +32 104 104
Boys 12-13
1 Jacob Choi, Collierville, TN +3 74 74
2 Tucker Jenkins, Guntown, MS +5 76 76
3 Jake Johnson, Tahlequah, OK +7 78 78
4 Hayes Moreland, Memphis +8 79 79
5 Wyatt Larkin, Morganton, GA +9 80 80
6 Steve Pannell, Greenwood, MS +10 81 81
7 Austin Rose, Tupelo +11 82 82
T8 John Albert Mansour, Austin +12 83 83
T8 John Polk Dumas, Brandon, MS +12 83 83
T8 Max Greyserman, Boca Raton, FL +12 83 83
T11 Ben Pearson, Memphis, TN +13 84 84
T11 Johnny Maxwell, Ruston, LA +13 84 84
T13 Mitchell Sandlin, Gardendale, AL +14 85 85
T13 Nelson Billhofer, Cleveland, MS +14 85 85
T15 Clayton Waldrum, El Dorado, AR +15 86 86
T15 Thomas Wilmore, Alexandria, LA +15 86 86
T15 Tristan Hernandez, Carthage, MS +15 86 86
T18 Patton Orr, Memphis, TN +19 90 90
T18 Tripp Croom, Russellville, AR +19 90 90
20 Wells Hooper, Montgomery +20 91 91
21 Malik Luckett, Memphis +21 92 92
22 Jordan Rockett, Hoover, AL +22 93 93
23 Cole Gwin, Germantown, TN +26 97 97
24 Dilan Miller, Selmer, TN +40 111 111
Boys 10-11
T1 Fischer Periestley, Mountain Brook, AL +1 37 37
T1 Phillip Barbaree, Shreveport, LA +1 37 37
T3 Addison Nix, Auburn, AL +2 38 38
T3 Andy Ogletree, Little Rock, MS +2 38 38
T3 Trey Depriest, Monette, AR +2 38 38
T6 Drew Castleberry, Bryant, AR +3 39 39
T6 Matt Liddon, Yazoo City, MS +3 39 39
T6 Noah Fuselier, Baton Rouge, LA +3 39 39
T9 Drew Gonzales, Lafayette, LA +4 40 40
T9 Jax Johnson, Tahlequah, OK +4 40 40
T9 Peyton Dix, Bartlett, TN +4 40 40
T12 Brock Ochsenreiter, Destin, FL +5 41 41
T12 Noah Vongphit, Collierville, TN +5 41 41
T14 Connor Wilson, Central, LA +6 42 42
T14 Derick Pillai, Metairie, LA +6 42 42
T14 Whitt Parker, Conway, AR +6 42 42
T14 Wilson Furr, Jackson,MS +6 42 42
T18 Ben Fuller, Birmingham, AL +8 44 44
T18 Charlie Miller, Jackson +8 44 44
20 Crimson Callahan, Chesterfield, MO +9 45 45
T21 Cole Baggett, Hattiesburg, MS +11 47 47
T21 Gregory Gionfriddo, Memphis, TN +11 47 47
T23 Kristofer Kerr, Loranger, LA +13 49 49
T23 Logan Moss, Atlanta +13 49 49
25 Pete Carroll, Eldorado, AR +17 53 53
26 Jackson Waldrum, Eldorado, AR +26 62 62
27 Brooks Fleming, Greenville, MS +34 70 70
28 Todd Heusinger, Vicksburg, MS NS NS NS
Boys 8-9
T1 Brian Terlesky, Youngstown, OH -1 35 35
T1 Cameron Mobley, Brandon -1 35 35
3 Gavin Noble, Cartersville, GA +3 39 39
4 C.J. Easley, Batesville +4 40 40
5 Daniel Pillay, Metairie, LA +7 43 43
6 Eli Nathaniel Denson, Decatur, AL +9 45 45
7 Conner McEntire, Little Rock, AR +11 47 47
8 Ryan Ward, Poteau, OK +15 51 51
9 Connor McKelroy, Hernando, MS +16 52 52
10 Isaac Vongphit, Collierville, TN +26 62 62
T11 Fuller Priestley, Mountain Brook, AL WD WD WD
T11 John Bigelow IV, Orlando,FL WD WD WD
T11 Jonathan Johnson, Atlanta, GA DQ DQ DQ
Girls 13-18
1 Esther Huffman, Olive Branch, MS -1 71 71
T2 Ally McDonald, Fulton, MS Even 72 72
T2 Gabi Oubre, Mobile, Al Even 72 72
4 Ally Lucas, Crowley +1 73 73
T5 Katy Beth Glover, Paris, TN +2 74 74
T5 Summar Roachell, Conway, AR +2 74 74
7 Mary Langdon Gallagher, Greenwood, MS +3 75 75
T8 Anna McMullen, Monroe, LA +6 78 78
T8 Korakot Simsiriwong, Starkville, MS +6 78 78
T10 Jinjutha Noibanchong, Mandeville, LA +7 79 79
T10 Mary Tunnell, Memphis, TN +7 79 79
12 Emily Sinclair, El Dorado, AR +9 81 81
T13 Emily Ross, Diamondhead, MS +11 83 83
T13 Katherine Bell, Jackson, TN +11 83 83
T13 Lindsey House, Columbus, MS +11 83 83
T13 Taylor Griffin, Walker, LA +11 83 83
T17 Brooke Alford, Marion, AR +13 85 85
T17 Holly Jenkins, Boyce +13 85 85
T19 Amanda Martin, Memphis, TN +14 86 86
T19 Lana Hodge, Monroe, LA +14 86 86
T19 Libby Croom, Russellville, AR +14 86 86
T19 Mary Virginia Portera, Memphis, TN +14 86 86
23 Lauren Wade, Cordova, TN +15 87 87
T24 Hannah Ward, Poteau, OK +16 88 88
T24 Lea Anna Cardwell, Ruston, LA +16 88 88
T26 Anne Mason, Memphis, TN +17 89 89
T26 Kathleen Gallagher, Greenwood, MS +17 89 89
T26 Lauren Durbin, Biloxi, MS +17 89 89
T26 Madison Talley, Clarksville, AR +17 89 89
30 Kelsey Schwartz, Bartlett, TN +22 94 94
31 Kirsten Garner, Hot Springs, AR +27 99 99
32 Kelsey Jones, Olive Branch +28 100 100
33 Ashton Peeler, Olive Branch, MS WD WD WD
Girls 10-12
1 Stephanie Leake, Little Rock, AR -1 35 35
2 Aubree Jones, Covington, TN +2 38 38
3 Taylor Loeb, Maumelle, AR +4 40 40
4 Hannah Bakalekos, Sherwood, AR +6 42 42
5 Ashton Maddaloni, Eclectic, AL +7 43 43
6 Peyton Rutherford, Vicksburg, MS +11 47 47
|
Thank You!
You are visitor #
 |
|